2009 Christmas Light Detail CUM
Total Total
Circuit # Description - Color Mini C9 LED Special Amps Lights Lights Comp
E1B Static - South of House
Tree G/C - Green LED 1,230 0.45 10/11
Tree G/C -   White LED 420 0.20 10/11
Tree G/C -   100 Green Sphere 100 0.34 10/11
Tree - Multi, + 140 chase 300 140 1.02 10/11
Tree - Gold 700 2.38 10/11
1,100 1,790 4.1 2,890 2,890 10/11
P1B Static - South Woods Center
Fence Tree 420 Multi Chase, many out 240 0.82 9/27
Fence Tree 1000 Multi 800 2.72 9/27
C6 LED Mix 280 9/27
C9 LED 100 0.2 9/27
1,040 380 3.7 1,420 4,310 9/27
P2B Static - Grass by D/W before woods
Blue Tree 1,000 3.40 11/11
Santa Sleigh Mix 400 1.36 11/15
1,400 0 0 0 4.76 1,400 5,710 11/15
P4B Static - South Woods east
Tree - Green Light Rope 260 1.32 10/11
Tree - Blue 750 2.23 10/11
10 sets blue stars,  750 0.1 11/3
Tree Blue LED 490 490 0.20 10/11
Tree - Clear (was Blue) 500 1.64 10/11
1,510 750 490 0 5.20 2,750 8,460 10/11
P5B Static - South Woods east/center
Tree Clear (was Blue)+B534 400 1.29 10/11
Tree P1 Blue 400 1.27 10/11
Tree P2 Twinkle 50 0.17 11/15
Tree, 400 blue, 100 green 500 1.70 10/11
1,350 0 0 0 4.43 1,350 9,810
P7B Static - South Woods West/center
Tee - Green 600 1.92 10/11
Tree - Blue 600 1.93 10/11
1,200 0 0 0 3.32 1,200 11,010 10/11
P8B Static - South Woods West/center 2
Tree - Clear (was blue), was 900 900 2.72 10/11
Tree Blue 500 1.70 10/11
Tree P1 Purple LED 280 0.05 10/11
Tree P2 BLUE LED 380 0.10 10/11
Tree P3 Pink LED 0 10/11
1,400 0 660 0 4.57 2,060 13,070 10/11
P9B Static - Lawn south
Male Deer 200 0.68 11/14
Female Deer 200 0.68 11/14
1 Blue Tree 1,000 3.40 11/11
1,400 4.76 1,400 14,470 11/14
B4B Static
Comet - Gold 700 2.08 10/4
Comet - Green 300 1.02 10/4
Comet - Multi 600 2.04 10/4
Comet - Purple 300 1.02 10/4
Comet - Blue 300 1.02 10/4
Comet - Red 400 1.36 10/4
  Total  B4B Static 2,600 0 0 0 7.5 2,600 17,070 10/4
B1A - LOR-Unit1A
0 0       5 0.00 11/21
0 0 5 0.00 11/21
0 0 5 0.00 11/21
0 0 0.00 11/15
 - Black Hole 700 60 100   11/15
 - Tree Branch by Sign, Warm White 280   10/25
 - Tree  Green 350   10/25
 - Tree R/G/WW Premium 420   10/25
 - Tree Mixed 840   10/25
0 0 15 0.00 11/8
0 0 1,296 0.00 10/25
0 0 300 0.00 11/15
0 0 300       0.0 11/15
Total B1A LOR Unit 1A 3,436 0 1,110 130 0.0 4,676 21,746
B2A - LOR-Unit1B
0 0       5 0.00 11/21
0 0 5 0.00 11/21
0 0 5 0.00 11/21
0 Tree Gold 600 3.38 10/25
 - tree Red 200   10/25
 - Bush R/G Chase 420   10/25
0 0 12 0.00 11/8
0 0 1,330 0.00 11/8
0 Tree by Pond Blue/ 1,670 0.84 10/25
 - Tree by blue tree - Purple 350   10/25
Unit 01.16  - North east pond 0.8 10/12
 - 350 Gold 350   10/12
 - 420 R/W/G Premium LED 420   10/12
 - 700 Red 700   10/12
 - 350 Blue 350   10/12
   - 280 Green     280     10/12
Total B2A LOR Unit 1B 1,220 0 5,450 27 5.0 6,697 28,443
P3A - LOR-Unit 2A
Unit 02.01 FTO-16 Green LR      11/16/09 added 100 green LED 260   100   0.62 11/19
Unit 02.02 FTO-17 250 Mix LED           250 0.12 11/19
Unit 02.03 FTO- 18 Gold 400 400 1.36 11/19
Unit 02.04 FTO-19 RED 400 400 1.36 11/19
Unit 02.05 FTO-20 Red LED 280         280 0.12 11/19
Unit 02.06 FTO-21 RED LED 280, 11/18 added 70 Red 350 0.12 11/19
Unit 02.07 FTO-22 RED LED 280 280 0.12 11/19
Unit 02.08 FTO-23 RED LED 280 11/15/09 add 70 red     350   0.12 11/19
1,060 0 1,610 0 3.9 2,670 31,113
P3A - LOR-Unit 2B
Unit 02.09 FTO-24 RED LED 280  11/15/09 added 140 red     420   0.12 11/19
Unit 02.10 FTO-25 RED LED 280 280 0.12 11/19
Unit 02.11 FTO-26 RED LED 280 280 0.12 11/19
Unit 02.12 FTO-27 RED 400 400 1.36 11/19
Unit 02.13 FTO-28 RED 400 400 1.36 11/19
Unit 02.14 FTO-29 Gold 400 400 1.36 11/19
Unit 02.15 FTO-30 Blue 400 400 1.36 11/19
Unit 02.16 Green FL 5-7       5 4.17 11/21
1,600 0 980 5 10.0 2,585 33,698
P3A - LOR-Unit 3A
Unit 03.01 FT clear 16 450       450     10 1.53 11/19
Unit 03.02 FT clear 17  450      450 10 1.53 11/19
Unit 03.03 FT clear 18 400 400 10 1.36 11/19
Unit 03.04 FT clear 19 400 400 10 1.36 11/19
Unit 03.05 FT clear 20 450      450 10 1.53 11/19
Unit 03.06 FT LED 21 W 250  11/18 added 70 white 320 10 0.05 11/19
Unit 03.07 FT LED 22 W250 250 10 0.05 11/19
Unit 03.08 FT LED 23 W250  11/16/09 added 150 white dome     400 10 0.05 11/19
2,150 0 970 80 7.5 3,200 36,898
P3A - LOR-Unit 3B
Unit 03.09 FT LED 24 W250 + 11/16/09 added 100 white dome     350 10 0.05 11/19
Unit 03.10 FT LED 25 W250 250 10 0.05 11/19
Unit 03.11 FT LED 26 W250 250 10 0.05 11/19
Unit 03.12 FT LED 27 W250 11/18/09 added 70 white 320 10 0.05 11/19
Unit 03.13 FT LED 28 W250  11/18/09 added 70 white 320 10 0.05 11/19
Unit 03.14 FT clear 29 400 400 10 1.36 11/19
Unit 03.15 FT clear 30 400 400 10 1.36 11/19
Unit 03.16 Gold FL 5-10       5 4.17 11/21
800 0 1,490 75 7.1 2,365 39,263
P4A - LOR-Unit 4A
Unit 04.01 500 H 1,2       2 8.33 11/21
Unit 04.02 Red FL 5-9 5 4.17 11/21
Unit 04.03 Green FL 5-9 5 4.17 11/21
Unit 04.04 JCP S 500 1.36 11/19
Unit 04.05 JCP M-1 700 2.38 11/19
Unit 04.06 Bush Clear 1000, by D/W 1,000 3.37 10/10
Unit 04.07 Strobe 7,8,9 15 0.63 11/8
Unit 04.08 7ft tree - 5 600       2.38 11/11
2,800 0 0 27 26.8 2,827 42,090
P5A - LOR-Unit 4B
Unit 04.09 500 H 3,4       2 8.33 11/21
Unit 04.10 Red FL 5-10 5 4.17 11/21
Unit 04.11 Green FL 5-10 5 4.17 11/21
Unit 04.12 7ft tree -6 600 2.38 11/11
Unit 04.13 Amb Pond Red Tree 2,000 6.35 10/10
Unit 04.14 7ft tree -7 600 2.38 11/11
Unit 04.15 7ft tree - 8 600 2.38 11/11
Unit 04.16 Red F/L 1, 2, 3       3 2.50 11/15
3,800 0 0 15 32.7 3,815 45,905
P7A - LOR-Unit 5A
Unit 05.01 500 H 5,6       2 8.33 11/21
Unit 05.02 JCP L-1 1,250 2.40 11/19
Unit 05.03 Peanuts 200 200 0.68 11/15
Unit 05.04 JCP M-2 700 2.38 11/19
Unit 05.05 Snowman L 200 200 0.68 11/14
Unit 05.06 snowman s 150 150 0.51 11/14
Unit 05.07 Willow Tree 1960 Clear Chase 1,960 4.86 11/7
Unit 05.08 Red/White CandyCane Ornamet  700 35   700   0.2 11/1
4,495 0 700 2 20.0 5,197 51,102
E2A - LOR-Unit 5B
Unit 05.09 500 H 7,8       2 8.33 11/21
Unit 05.10 JCP L-2 1,250 2.40 11/19
Unit 05.11 Seal 200 200 0.68 11/14
Unit 05.12 2 Seals,  150, 150 300 1.7 11/14
Unit 05.13 Giraffe 150 150 0.51 11/14
Unit 05.14 Polar Bear L 350, Polar Bear Small 100 450 1.53 11/14
Unit 05.15 2 Cows 300 300 1.02 11/14
Unit 05.16 Dolphin 150 (added 50 twinkle) 200       0.51 11/14
2,850 0 0 2 16.7 2,852 53,954
P8A - LOR-Unit 6A
Unit 06.01 500 H 9,10       2 8.33 11/21
Unit 06.02 Gold FL 5-1 5 4.17 11/21
Unit 06.03 Red FL 5-1 5 4.17 11/21
Unit 06.04 Green FL 5-1 5 4.17 11/21
Unit 06.05 Duck House   LED 105 color change 105 0.10 10/10
Unit 06.06 Strobe 10, 11, 12 (12 mini's) 12 1.30 11/8
Unit 06.07 Light House 400 Red 200 190 0.70 11/1
Unit 06.08 Gold Tree  LED 1400     1,530   0.51 10/10
200 0 1,825 29 23.4 2,054 56,008
P9A - LOR-Unit 6B
Unit 06.09 500 H 11,12       2 8.33 11/21
Unit 06.10 Red FL 5-2 5 4.17 11/21
Unit 06.11 Green FL 5-2 5 4.17 11/21
Unit 06.12 JCP L-3 1,250 2.40 11/19
Unit 06.13 LR Tree, Mix 1 900 1.65 11/8
Unit 06.14 LR Tree Mix 2 900 1.65 11/8
Unit 06.15 LR Tree Mix 3 900 1.65 11/8
Unit 06.16 Blue Ornamet 660 LED+ 35, + 700 Green Tree 35   1,360   0.30 11/1
3,985 0 1,360 12 24.3 5,357 61,365
P10A - LOR-Unit 7A
Unit 07.01 500 H 13,14       2 8.33 11/21
Unit 07.02 Gold FL 5-2 5 4.17 11/21
Unit 07.03 Red FL 5-3 5 4.17 11/21
Unit 07.04 Green FL 5-3 5 4.17 11/21
Unit 07.05 400 blue, 350 Red LED, 140 R/G chase, 182 Green LED, 140 M.Chase, 300 Gold, 210 Purple, 300 Multi LED, 125 Blue C9 LED 3.80 10/11
    - 400 Blue            1.2 350   10/10
    - 350 Red  LED      .12 350   10/10
    - 280 R/G Chase    .4, 140 blue chase,  420   10/10
    -  182 C7 Green  LED   .1 182   10/10
    -  140 M. Chase     .4 140   10/10
    -  300 Gold            1.7 300   10/10
    - 210 Purple    .1 210   10/11
    -  630 Multi LED      .1 630   10/11
    -  125 Blue LED C9  .1 125   10/10
Unit 07.06 Strobe 13,14,15 (12 +3 mini's) 18 1.50 11/8
Unit 07.07 LR Tree Green 1,296 1.65 11/8
Unit 07.08 7ft tree -1 600       2.00 11/11
3,106 0 1,497 35 29.8 4,638 66,003
P11A - LOR-Unit 7B
Unit 07.09 7ft tree - 2 600       2.00 11/11
Unit 07.10 7ft tree - 3 600 2.00 11/11
Unit 07.11 7ft tree - 4 600 2.00 11/11
Unit 07.12 Red FL 5-4 5 4.17 11/21
Unit 07.13 Green FL 5-4 5 4.17 11/21
Unit 07.14 P/B 1600 (now clear)-  tree by Road 1,600 5.15 10/31
Unit 07.15 1, 500watt Halogen in front of Duck House 1 4.91 11/20
Unit 07.16 Red F/L 4, 5, 6       3 2.50 11/8
3,400 0 0 14 26.9 3,414 69,417
P12A - LOR-Unit 8A
Unit 08.01 FT clear 1  450        450     10 1.53 11/19
Unit 08.02 FT clear 2 450        450 10 1.53 11/19
Unit 08.03 FT clear 3 400 400 10 1.36 11/19
Unit 08.04 FT clear 4 400 400 10 1.36 11/19
Unit 08.05 FT clear 5 400 400 10 1.36 11/19
Unit 08.06 FT LED 6 W 250 11/16/09 - added 100 white dome 350 10 0.05 11/19
Unit 08.07 FT LED 7 W 250 250 10 0.05 11/19
Unit 08.08 FT LED 8 W 250     250 10 0.05 11/19
2,100 0 850 80 7.3 3,030 72,447
P12A - LOR-Unit 8B
Unit 08.09 FT LED 9 W 250     250 10 0.05 11/19
Unit 08.10 FT LED 10 W 250 250 10 0.05 11/19
Unit 08.11 FT LED 11 W 250  11/18/09  added 70 white 320 10 0.05 11/19
Unit 08.12 FT LED 12 W 250 250 10 0.05 11/19
Unit 08.13 FT LED 13W 250 250 10 0.05 11/19
Unit 08.14 FT clear 14 400  11/18/09 added 70 white 400 70 10 1.36 11/19
Unit 08.15 FT clear 15 450     X 450 10 1.53 11/19
Unit 08.16 Green FL 5-5       5 4.17 11/21
850 0 1,390 75 7.3 2,315 74,762
P12A - LOR-Unit 9A
Unit 09.01 FTO-1 Green 280 LED        280   0.08 11/19
Unit 09.02 FTO-2 400 Mix          400 1.36 11/19
Unit 09.03 FTO-3  Gold 400 400 1.36 11/19
Unit 09.04 FTO-4 Red 400 400 1.36 11/19
Unit 09.05 FTO-5 Red 400 400 1.36 11/19
Unit 09.06 FTO-6 RED LED 280  11/18/09 added 70 red 350 0.12 11/19
Unit 09.07 FTO-7 RED LED 280 280 0.12 11/19
Unit 09.08 FTO-8 RED LED 280     280   0.12 11/19
1,600 0 1,190 0 5.9 2,790 77,552
P12A - LOR-Unit 9B
Unit 09.09 FTO-9 RED LED 280     280   0.12 11/19
Unit 09.10 FTO-10 RED LED 280 280 0.12 11/19
Unit 09.11 FTO-11 RED LED 280 280 0.12 11/19
Unit 05.12 FTO-12 RED 400 400 1.36 11/19
Unit 09.13 FTO-13 RED 400 400 1.36 11/19
Unit 09.14 FTO-14 Gold 400 400 1.36 11/19
Unit 09.15 FTO-15 Blue LR   11/16/09 added 100 blue led 432 100 0.62 11/19
Unit 09.16 Gold FL 5-4       5 4.17 11/21
1,632 0 940 5 9.2 2,577 80,129
P1A - LOR-Unit 0AA
Unit 0A.1 Gold FL 5-5       5 4.17 11/21
Unit 0A.2 Red FL 5-5 5 4.17 11/21
Unit 0A.3 Gold FL 5-3 5 4.17 11/21
Unit 0A.4 Chase Tree140/.LED by road 140+210+350+520+500+370 0.98 11/1
    -  Charlie brown tree  180 LED  chase 180   11/1
    -  tree at corner, 140 blue/yel change, 105 redtogreen, 350Red to Blue LED, + 770 Mixed LED 1,365   11/1
  - tree near corner 100 snflak, 420 rasp 520   11/1
  - 490 Green LED trunk 490   11/1
  - 410 Blue LED trunk 410   11/1
Unit 0A.5 Strobe 16,17,18 (12 + 4 mini's) 16 1.40 11/8
Unit 0A.6 LR Tree Clear 1,296 1.65 10/31
Unit 0A.7 spiral 3 300 1.02 11/15
Unit 0A.8 spiral 4 300       1.02 11/15
1,896 0 2,965 31 18.6 4,892 85,021
P2A - LOR-Unit 0AB
Unit 0A.9 Gold FL 5-6       5 4.17 11/21
Unit 0A.10 Red FL 5-6       5 4.17 11/21
Unit 0A.11 Green FL 5-6 5 4.17 11/21
Unit 0A.12 Small Star1  5 legs, Middle 1,400 900 4.79 11/8
Unit 0A.13 2 Tree Red LED Trunk 360 (3-50 C3 + 3-70 C6))/Branch 710 10 C6 50's, 3 C6 70) 1,070 0.27 10/25
Unit 0A.14 2 Tree Green LED Trunk 245(5 C9, 1 C6 70, 1 C3 50)/Branch 8 C6 70's, 2 C3 50's) 905 0.33 10/25
Unit 0A.15 Tree R 200/W 270/B 210, Tree Mix LED M5 (900), Tree 420 Gold, 420 warm white, 420 Green 1.70 11/1
    - Tree LED R200/W270/B210 680   10/31
    - Tree LED  Red Spiral 840   11/1
 - Tree LED White Dome lights 750 11/1
    - Tree Mix LED  900 1,400   10/31
    - Tree Warm White 420 420   10/31
    - Tree NEW  LED  Green 420 560   10/31
Unit 0A.16 Tree Red/Clear chase 280, LEDRed 200, Purple 500, bush 420 purple LED, bush 350 White LED, Bush Green LED 420 2.58 10/18
    - Tree Red/Clear Chase 280 280   10/18
    - Tree's edge pond  LED White 630, purple 500 500 630   10/18
    - Bush  LED Purple 420 420   10/18
    - Tree Gold LED  280 310   10/18
    - Bush  LED Red 350 350   10/18
    - Tree LED Green 420     280     10/18
2,180 0 9,515 15 22.2 11,710 96,731
B3A - LOR-Unit 0BA
Unit 0B.1 FL Clear Cable 1, 2       10 6.25 11/21
Unit 0B.2 Star 1A T - White LED  350 350 0.05 11/21
Unit 0B.3 Star 1A R - White LED 350 350 0.05 11/21
Unit 0B.4 Star 1A BR- White LED 350 350 0.05 11/21
Unit 0B.5 Star 1A BL - White LED 420 420 0.05 11/21
Unit 0B.6 Star 1A L - White LED 420 420 0.05 11/21
Unit 0B.7 Star 1A Mid -White LED 420 420 0.05 11/21
Unit 0B.8 Purple/Yellow Heart 1260/800     2,060   0.05 11/21
0 0 4,370 10 6.6 4,380 101,111
B3A - LOR-Unit 0BB
Unit 0B.9 Star 1B T - Blue LED 350     350   0.10 11/21
Unit 0B.10 Star 1B R - Blue LED 350 350 0.10 11/21
Unit 0B.11 Star 1B BR- Blue LED 350 350 0.10 11/21
Unit 0B.12 Star 1B BL - Blue LED 350 350 0.10 11/21
Unit 0B.13 Star 1B L - Blue LED 350 350 0.10 11/21
Unit 0B.14 Star 1B Mid - Blue LED 350 350 0.10 11/21
Unit 0B.15 Green Heart 840 0.10 11/21
Unit 0B.16 White Heart     840   0.10 11/21
0 0 3,780 0 0.8 3,780 104,891
B4A - LOR-Unit 0CA
Unit 0C.1 FL Clear Cable 3,4       10 6.25 11/21
Unit 0C.2 Star 2A T - Red LED  350 400 0.35 11/21
Unit 0C.3 Star 2A R - Red LED  350 400 0.35 11/21
Unit 0C.4 Star 2A BR - Red LED  350 400 0.35 11/21
Unit 0C.5 Star 2A BL - Red LED  350 400 0.35 11/21
Unit 0C.6 Star 2A L - Red LED  350 400 0.35 11/21
Unit 0C.7 Star 2A Mid - Red LED  350 350 0.35 11/21
Unit 0C.8 Strobes  75 curtain, 50 LED on stars       125 6.00 11/21
0 0 2,350 135 14.4 2,485 107,376
B4A - LOR-Unit 0CB
Unit 0C.9 Star 2B T - Green LED  350     350   0.28 11/21
Unit 0C.10 Star 2B R - Green LED  350 350 0.28 11/21
Unit 0C.11 Star 2B BR - Green  LED  350 350 0.28 11/21
Unit 0C.12 Star 2B BL - Green  LED  350 350 0.28 11/21
Unit 0C.13 Star 2B L - Green LED  350 350 0.28 11/21
Unit OC.14 Star 2B Mid - Green LED  350 350 0.28 11/21
Unit 0C.15 Blue Heart 980 0.10 11/21
Unit 0C.16 Red Heart     1,120   0.10 11/21
0 0 4,200 0 1.9 4,200 111,576
B5A - LOR-Unit 0DA
Unit 0D.01 750Watt Strobe NE  #4       1 4.91 11/15
Unit 0D.02 North Rail Sec 1 300R/300C 600 2.04 10/31
Unit 0D.03 North Rail Sec 2 600 Clear 600 2.04 10/31
Unit 0D.04 North Rail Sec 3 600 Clear 600 2.04 10/31
Unit 0D.05 North Rail Sec 4 600 Clear 600 2.04 10/31
Unit 0D.06 North Rail Sec 5 600 Clear 600 2.04 10/31
Unit 0D.07 North Rail Sec 6 600 Clear 600 2.04 10/31
Unit 0D.08 North Rail Sec 7 600 Clear 600       2.04 10/31
4,200 0 0 1 19.2 4,201 115,777
B6A - LOR-Unit 0DB
Unit 0D.09 North Rail Sec 8 600 Clear 600       2.04 11/1
Unit 0D.10 North Rail Sec 9 600 Clear 600 2.04 11/1
Unit 0D.11 North Rail Sec 10 600 Clear 600 2.04 11/1
Unit 0D.12 North Rail Sec 11 600 Clear 600 2.04 11/1
Unit 0D.13 North Rail Sec 12 600 Clear 600 2.04 11/1
Unit 0D.14 North Rail Sec 13 600 Clear 600 2.04 11/1
Unit 0D.15 North Rail Sec 14 600 R/C 600 2.04 11/1
Unit 0D.16 750Watt Strobe NW   #3       1 4.91 11/15
4,200 0 0 1 19.2 4,201 119,978
P13A - LOR-Unit 0EA
Unit 0E.1 750Watt Strobe SE   #1       1 4.91 11/15
Unit 0E.2 South Rail Sec 1 600 R/C 600 2.04 10/27
Unit 0E.3 South Rail Sec 2 600 Red 600 2.04 10/27
Unit 0E.4 South Rail Sec 3 600 Clear 600 2.04 10/27
Unit 0E.5 South Rail Sec 4 600 Clear 600 2.04 10/27
Unit 0E.6 South Rail Sec 5 600 Clear 600 2.04 10/27
Unit 0E.7 South Rail Sec 6 600 Clear 600 2.04 10/27
Unit 0E.8 South Rail Sec 7 600 Clear 600       2.04 10/27
4,200 0 0 1 19.2 4,201 124,179
P14A - LOR-Unit 0EB
Unit 0E.9 South Rail Sec 8 600 Clear 600       2.04 10/26
Unit 0E.10 South Rail Sec 9 600 Clear 600 2.04 10/26
Unit 0E.11 South Rail Sec 10 600 Clear 600 2.04 10/26
Unit 0E.12 South Rail Sec 11 600 Clear 600 2.04 10/26
Unit 0E.13 South Rail Sec 12 600 Clear 600 2.04 10/26
Unit 0E.14 South Rail Sec 13 600 Red 600 2.04 10/26
Unit 0E.15 South Rail Sec 14 600 Red 600 2.04 10/26
Unit 0E.16 750Watt Strobe SW   #2       1 4.91 11/15
4,200 0 0 1 19.2 4,201 128,380
P15A - LOR-Unit 0FA
Unit 0F.1 2 500 Watt Halogens        2 7.75 11/20
Unit 0F.2 FT 31 LED White 350 10 350 0.05 11/19
Unit 0F.3 FT 32 LED White 350 10 350 0.05 11/19
Unit 0F.4 FT 33 LED White 350 10 350 0.05 11/19
Unit 0F.5 FT 34 LED White 350 10 350 0.05 11/19
Unit 0F.6 FT 35 LED White 350 10 350 0.05 11/19
Unit 0F.7 FT 36 LED White 350 10 350 0.05 11/19
Unit 0F.8 FT 37 LED White 350 10   350   0.05 11/19
70 0 2,450 2 8.1 2,522 130,902
P15A - LOR-Unit 0FB
Unit 0F.9 FT 38 LED White 350 10   350   0.05 11/19
Unit 0F.10 FT 39 LED White 350 10 350 0.05 11/19
Unit 0F.11 FT 40 LED White 350 10 350 0.05 11/19
Unit 0F.12 FT 31 LED Gold 420 420 0.12 11/19
Unit 0F.13 FT 32 LED Red 350 350 0.12 11/19
Unit 0F.14 FT 33 LED Red 350 350 0.12 11/19
Unit 0F.15 FT 34 LED Red 350 350 0.12 11/19
Unit 0F.16 FT 35 LED Red 350     350   0.12 11/19
30 0 2,870 0 0.8 2,900 133,802
P15A - LOR-Unit 10A
Unit 10.1 FT 36 LED Red 350     350   7.75 11/19
Unit 10.2 FT 37 LED Red 350 350 0.05 11/19
Unit 10.3 FT 38 LED Red 350 350 0.05 11/19
Unit 10.4 FT 39 LED Red 350 350 0.05 11/19
Unit 10.5 FT 40 LED Gold 420 420 0.05 11/19
Unit 10.6 FT 31 LED Green 156C7+70C6 = 226 226 0.05 11/19
Unit 10.7 FT 32 LED Blue 350 350 0.05 11/19
Unit 10.8 FT 33 LED Blue 350     350   0.05 11/19
0 0 2,746 0 8.1 2,746 136,548
P15A - LOR-Unit 10B
Unit 10.9 FT 34 LED Blue 350     350   0.12 11/19
Unit 10.10 FT 35 LED Blue 350 350 0.12 11/19
Unit 10.11 FT 36 LED Blue 350 350 0.12 11/19
Unit 10.12 FT 37 LED Blue 350 350 0.12 11/19
Unit 10.13 FT 38 LED Blue 350 350 0.12 11/19
Unit 10.14 FT 39 LED Blue 350 350 0.12 11/19
Unit 10.15 FT 40 LED Green 156C7+70C6 = 226  226 0.12 11/19
Unit 10.16 2 500 Watt Halogens       2 7.75 11/20
0 0 2,326 2 8.6 2,328 138,876
P6A - LOR-Unit 11A
Unit 11.01 2 500 Watt Halogen        2 7.75 11/20
Unit 11.02 FT 41 LED White 350 10 350 0.05 11/19
Unit 11.03 FT 42 LED White 350 10 350 0.05 11/19
Unit 11.04 FT 43 LED White 350 10 350 0.05 11/19
Unit 11.05 FT 44 LED White 350 10 350 0.05 11/19
Unit 11.06 FT 45 LED White 350 10 350 0.05 11/19
Unit 11.07 FT 46 LED White 350 10 350 0.05 11/19
Unit 11.08 FT 47 LED White 350 10   350   0.05 11/19
70 0 2,450 2 8.1 2,522 141,398
P6A - LOR-Unit 11B
Unit 11.09 FT 48 LED White 350 10   350   0.05 11/19
Unit 11.10 FT 49 LED White 350 10 350 0.05 11/19
Unit 11.11 FT 50 LED White 350 10 350 0.05 11/19
Unit 11.12 FT 41 LED Gold 420 420 0.12 11/19
Unit 11.13 FT 42 LED Red 350 350 0.12 11/19
Unit 11.14 FT 43 LED Red 350 350 0.12 11/19
Unit 11.15 FT 44 LED Red 350 350 0.12 11/19
Unit 11.16 FT 45 LED Red 350     350   0.12 11/19
30 0 2,870 0 0.8 2,900 144,298
P6A - LOR-Unit 12A
Unit 12.1 FT 46 LED Red 350     350   0.05 11/19
Unit 12.2 FT 47 LED Red 350 350 0.05 11/19
Unit 12.3 FT 48 LED Red 350 350 0.05 11/19
Unit 12.4 FT 49 LED Red 350 350 0.05 11/19
Unit 12.5 FT 50 LED Gold 420 420 0.05 11/19
Unit 12.6 FT 41 LED Green 226 226 0.05 11/19
Unit 12.7 FT 42 LED Blue 350 350 0.05 11/19
Unit 12.8 FT 43 LED Blue 350     350   0.05 11/19
0 0 2,746 0 0.4 2,746 147,044
P6A - LOR-Unit 12B
Unit 12.9 FT 44 LED Blue 350     350   0.12 11/19
Unit 12.10 FT 45 LED Blue 350 350 0.12 11/19
Unit 12.11 FT 46 LED Blue 350 350 0.12 11/19
Unit 12.12 FT 47 LED Blue 350 350 0.12 11/19
Unit 12.13 FT 48 LED Blue 350 350 0.12 11/19
Unit 12.14 FT 49 LED Blue 350 350 0.12 11/19
Unit 12.15 FT 50 LED Green 226 226 0.12 11/19
Unit 12.16 2 500 Watt Halogen        2 7.75 11/20
0 0 2,326 2 8.6 2,328 149,372
Planter - LOR-Unit 13A
Unit 13.1 12 Strobe Bank       12 0.54 11/14
Unit 13.2 Birch Tree  Mix 2200, Gold Burning Bush 590,  100 2,790 0.50 Gold 11/14, Birch 11/22
Unit 13.3 Cypress 12 LED Flash, 4 Large, color change, 6 Small color change 1,170 0.40 11/8
 - Alberto White Dome 400   11/14
 - Holy Bush - Warm White 210   11/14
Unit 13.4 Burning Bush 210 Pur/560 Pink +Lion 180 C/W+Snowman 950 1 0.74 11/8
Unit 13.5 Alberto Mix 300  LED, 185 Glass Incadescent 185 500 0.83 11/11
Unit 13.6 Alberto 150 C9B/175G C9, + 150 Blue C3, + 140 Green C6, Lion 105 C/W+Sant+Juniper 240 LED Chase + 180 color change Japanese Maple, 280 Purple on bush 615 0.74 11/14
 - Lion 105 color change 105   11/14
 - Santa 1   11/14
 - Juniper Chase 240   11/14
 - Bush 280 Purple 280   11/14
 - Japanese Maple, color change 180   11/14
 - Birch  400 Blue, 420 Green 820   11/22
Unit 13.7 Maple Tree  LED 3500  Red/White Candycane 4,200 2.28 11/7
Unit 13.8  Blue Spruce - Multi Chase 1,120 7.23 11/7
Blue - Spruce Blue Chase 420   11/7
Blue - Spruce Purple Chase 420   11/7
Blue - Spruce R/C Chase   11/7
Blue - Spruce LED Mixed Chase 540   11/7
Blue - Spruce Red Sheres 336   11/7
Blue - Spruce Green Sheres 280   11/7
Blue - Spruce Blue Sheres 56   11/7
Blue - Spruce Bullet Green LED 99   11/16
Blue - Spruce Bullet Gold LED 81   11/16
Slow Change LED Retro (50*5) 250   11/7
C9 Retro (25*5) 125   11/7
 
 
             
2,917 0 13,555 14 13.3 16,486 165,858
E1A - LOR-Unit 13B
Unit 13.9 Driveway, 6 Tiffany Star Sets, Red/Gold LED Light Rope 600   1,188   2.28 11/7
Unit 13.10 PLAYSET  5.36 11/7
2 Blue Spiral 60   11/7
3 Red Spiral 90   11/7
3 Purple Spiral 90   11/7
2 Green Spiral 60   11/7
Clear Snowflake chase 150   11/7
Stars 100   11/7
Tiffany Stars 200   11/7
Snow Flakes  216   11/7
2 sets sparkle snowflakes 218   11/7
ColorWave  16*35 560   11/7
Santa 200   11/14
Sleigh 200   11/14
 
Unit 13.11 J-Five South + 26 curtain strobes 24 112 26 1.30 11/14
Unit 13.12 Elephant 200 + Hippo 150 350 1.19 11/14
Unit 13.13 Igloo 250, Pen 150, Pen Small 100, Pen 150, Pen 210  860 860 2.92 11/14
Unit 13.14 2 Skiing Polar Bears 350 1.19 11/14
Unit 13.15 Vue 84 0.20 11/14
Unit 13.16 J-Five North + 26 curtains strobes   24 112 26 2.70 11/14
3,444 48 2,356 52 17.1 5,900 171,758
Gar-1  LOR-Unit 14A
